The split-type ultrasonic liquid level meter, which is available in both panel-mounted and wall-mounted configurations, has the advantages of a clean and clear appearance, eliminating the need for a standard secondary meter for configuration, providing great convenience for installation and debugging. It is particularly suitable for new construction projects, facilitating unified planning and design. If it is equipped with a nearby corrosion-resistant transducer, it can measure the liquid level of highly corrosive liquids.
| 3000- | Intelligent Ultrasonic Liquid Level Meter | |||||||
| Main material |
N | Integrated liquid level gauge | ||||||
| F | Split-type liquid level gauge | A | Wall-mounted | |||||
| B | Panel mounted | |||||||
| M | Open-channel meter | A | Wall-mounted | |||||
| B | Panel mounted | |||||||
| C | ultrasonic level difference sensor | |||||||
| Range | 1 | 0~5m | ||||||
| 2 | 0~10m | |||||||
| 3 | 0~15m | |||||||
| 4 | 0~20m | |||||||
| 5 | 0~30m | |||||||
| Power supply | D | 24V DC | ||||||
| G | 220VAC | |||||||
| Output | 1 | 4~20mA(Two-wire system) | ||||||
| 2 | 4~20mA(Three-wire system or four-wire system) | |||||||
| 3 | 4~20mA+relay | |||||||
| 4 | RS-485,4~20mA | |||||||
| 5 | RS-485,4~20mA+relay | |||||||
| Accuracy | A | 0.25% | ||||||
| B | 0.5% | |||||||
| Material | O | Non-antibacterial | ||||||
| F | Antiseptic | |||||||
![]()