![]()
![]()
![]()
All digital processing, strong anti-interference ability, reliable measurement, high accuracy, and a flow measurement range of up to 150:1.
Ultra low EMI switching power supply, suitable for a wide range of power supply voltage changes, with good EMI resistance performance.
Adopting a 16 bit embedded microprocessor, it has fast computing speed, high accuracy, programmable low-frequency rectangular wave excitation, improved stability of flow measurement, and low power consumption.
Using SMD devices and surface mount technology, the circuit has high reliability.
There are no movable parts or flow blocking components inside the pipeline, and there is almost no additional pressure loss during measurement.
On site, the range can be modified online according to the actual needs of the user.
The measurement results are independent of physical parameters such as flow velocity distribution, fluid pressure, temperature, density, viscosity, etc.
High definition backlit LCD display, fully Chinese menu operation, easy to use, simple to operate, easy to learn and understand.
It has digital communication signal outputs such as RS485, RS232, Hart, and Modbus. (Optional)
It has self checking and self judging functions.
Hourly total volume recording function, recording the total flow volume in hours, suitable for time-sharing measurement system (Optional)
There are three integrators inside that can display the forward cumulative amount, reverse cumulative amount, and difference cumulative amount respectively. There is also a non power outage timer inside that can record 16 power outage times. (Optional)
Infrared handheld operator, 115KHZ communication speed, all functions of long-distance non-contact operation converter (Optional).
3. Product Performance:
Nominal diameter: pipeline type DN10~DN1200; Insertion type DN100~DN500
Accuracy level: pipeline type 0.5 grade, 1.0 grade; Insert-type full flow rate >1m/S, ±2.5 grade
Temperature of the measured medium: Ordinary rubber lining: -20 ℃~+60 ℃
High temperature rubber lining: -20 ℃~+90 ℃
PTFE lining: -30 ℃~+100 ℃
High temperature PTFE lining: -20 ℃~+180 ℃
Power supply: AC220V, DC24V, 3.6V Battery
Current output: load resistance 0~10mA: 0~1.5KΩ; 4~20mA: 0~750KΩ
Connection type: Flange connection is used between the flow meter and the piping, the flange connection dimensions should comply with the provisions of GB1198
| Nominal diameter(mm) | Pipeline type: DN4~DN3000 | |
| (Special specifications can be customized) | Insertion type: DN100~DN3000 | |
| Flow direction: | Positive, negative, net flow | |
| Range ratio: | 150:1 | |
| Repetitive error: | ± 0.1% of the measured value | |
| Accuracy grade: | Pipeline type: 0.5 grade, 1.0 grade | |
| Temperature of the tested medium: | Ordinary rubber lining: 20~+60℃ | |
| High temperature rubber lining: -20~+90℃ | ||
| PTFE lining: -30~+100℃ | ||
| High temperature PTFE lining: -20~+180℃ | ||
| Rated working pressure: | DN6-DN80: ≤1.6MPa | |
| (High pressure customizable) | DN100-DN250: ≤1.0MPa | |
| DN300-DN1200: ≤0.6MPa | ||
| Flow velocity range: | 0.1-15m/s | |
| Conductivity range: | The conductivity of the measured fluid ≥5μs/cm | |
| Current output: | Load resistance | 0~10mA: 0~1.5kΩ |
| 4~20mA: 0~750 kΩ | ||
| Digital frequency output: | The upper limit of the output frequency can be set within 1-5000Hz with a transistor collector open circuit bidirectional output with photoelectric isolation. When the external power supply is ≤ 35V and conducting, the maximum current at the collector is 250mA. | |
| Power supply: | AC220V,DC24V or 3.6V battery | |
| Require the length of the straight pipe | Section to be ≥ 5DN upstream and ≥ 2DN downstream | |
| Connection method: | The flowmeter and piping are connected by flanges, and the flange connection size should comply with the provisions of GB11988 | |
| Explosion proof grade: | mdIIBT4 | |
| Protection level: | IP65, specially customized up to IP68 | |
| Environmental temperature: | -25~+60℃ | |
| Relative temperature: | 5%~95% | |
| Total power consumption: less than 20W | <20W | |
5. Selection
① Selection code
| Model | Description | |||||||||||||
| HQLDE — | Rate of flow | □ | -□ | □ | □ | □ | □ | □ | -□ | □ | □ | □ | □ | |
| HQLDR — | Heat quantity | □ | -□ | □ | □ | □ | □ | □ | -□ | □ | □ | □ | □ | |
| Path diameter | 10-2200mm | |||||||||||||
| Type | S | Electromagnetic flowmeter (ordinary integrated type) | ||||||||||||
| B | Stainless steel electromagnetic flowmeter | |||||||||||||
| C | Insertion type electromagnetic flowmeter | |||||||||||||
| D | Clamp type electromagnetic flowmeter | |||||||||||||
| E | Fire specific electromagnetic flowmeter | |||||||||||||
| F | Small caliber electromagnetic flowmeter | |||||||||||||
| G | Sanitary clamp electromagnetic flowmeter | |||||||||||||
| H | Battery powered electromagnetic flowmeter | |||||||||||||
| L | Split type electromagnetic flowmeter | |||||||||||||
| J | High pressure electromagnetic flowmeter | |||||||||||||
| K | Wireless remote electromagnetic flowmeter | |||||||||||||
| I | Solar powered electromagnetic flowmeter | |||||||||||||
| Installation method | F | Flange installation | ||||||||||||
| L | Threaded installation | |||||||||||||
| K | Clamp installation | |||||||||||||
| Electrode material | M | Stainless steel | ||||||||||||
| T | Ti (Titanium) | |||||||||||||
| D | Ta (Tantalum) | |||||||||||||
| H | Hastelloy alloy | |||||||||||||
| P | Pt (Platinum) | |||||||||||||
| N | Ni (Nickel) | |||||||||||||
| A | Tungsten carbide (wear-resistant) | |||||||||||||
| Output method | 0 | No output | ||||||||||||
| 1 | 4-20mA/1-5KHz | |||||||||||||
| 2 | 4-20mA | |||||||||||||
| 3 | 24V 4G Wireless remote transmission | |||||||||||||
| 4 | Battery powered 4G wireless remote transmission | |||||||||||||
| Lining material | X | Rubber | ||||||||||||
| F | PTFE | |||||||||||||
| P | F46 (High temperature) | |||||||||||||
| J | PFA (Wear resistant) | |||||||||||||
| T | Ceramics | |||||||||||||
| On site display | 0 | No on-site display | ||||||||||||
| 1 | On site display | |||||||||||||
| Communication method | 0 | No communication | ||||||||||||
| 1 | RS485 | |||||||||||||
| 2 | RS232 | |||||||||||||
| 3 | Mobdus | |||||||||||||
| 4 | Hart | |||||||||||||
| Grounding | 0 | No grounding ring | ||||||||||||
| 1 | Have grounding ring | |||||||||||||
| 2 | Have grounding electrode | |||||||||||||
| Upper limit rate of flow | (n) | Upper limit flow rate (range) m3/h |
||||||||||||
| Work pressure | A | 0.6MPa | ||||||||||||
| B | 1.0 MPa | |||||||||||||
| C | 1.6 MPa | |||||||||||||
| D | 2,5 MPa | |||||||||||||
| Measurement accuracy | 1 | 0.2 | ||||||||||||
| 2 | 0.5 | |||||||||||||
| 3 | 1 | |||||||||||||
| 4 | 1.5 | |||||||||||||
| 5 | 2 | |||||||||||||
| 6 | 2.5 | |||||||||||||
| Medium temperature | L | 0-80℃ | ||||||||||||
| H | 0-150℃ | |||||||||||||
| Power supply method | DC | 24VDC | ||||||||||||
| AC | 220VAC | |||||||||||||
| D | Battery-powered | |||||||||||||
| T | Solar-powered | |||||||||||||
② Selection of caliber and flow rate
| Nominal diameter (mm) | Measurable flow range (m³/h) | Effective measurement of flow range (m³/h) | Nominal diameter (mm) | Measurable flow range (m³/h) | Effective measurement of flow range (m³/h) |
| 4 | 0.0135~0.4522 | 0.0135~0.4522 | 250 | 8.8313~2119 | 52.9875~1766 |
| 6 | 0.0305~1.0173 | 0.0305~1.0173 | 300 | 12.717~3052 | 76.302~2543 |
| 8 | 0.0543~1.8086 | 0.0543~1.8086 | 350 | 17.31~4154 | 103.86~3461 |
| 10 | 0.0142~3.3912 | 0.0848~2.826 | 400 | 22.61~5425 | 135.65~4521 |
| 15 | 0.0318~7.6302 | 0.1908~6.3585 | 450 | 28.62~6867 | 171.68~5722 |
| 20 | 0.0566~13.5648 | 0.3392~11.304 | 500 | 35.33~8478 | 211.95~7065 |
| 25 | 0.0883~21.195 | 0.5298~17.6625 | 600 | 50.87~12208 | 305.2~10173 |
| 32 | 0.1447~34.7258 | 0.8682~29.9382 | 700 | 69.24~16616 | 415.4~13847 |
| 40 | 0.2261~54.2592 | 1.3565~45.216 | 800 | 90.44~21703 | 542.6~18086 |
| 50 | 0.3533~84.78 | 2.1195~70.65 | 900 | 114.46~27468 | 686.7~22890 |
| 65 | 0.5970~143.28 | 3.5819~119.39 | 1000 | 141.3~33912 | 847.8~28260 |
| 80 | 0.9044~217.03 | 5.4259~180.86 | 1200 | 203.5~48833 | 1221~40694 |
| 100 | 1.413 ~339.12 | 8.478~282.6 | 1400 | 277~66467 | 1662~55389 |
| 125 | 2.2079~529.87 | 13.2468~441.56 | 1600 | 361.8~86814 | 2171~72345 |
| 150 | 3.1793~763 | 19.0755~635.85 | 1800 | 457.9~109874 | 2747~91562 |
| 200 | 5.652~1356 | 33.912~1130.4 |
![]()